2026-10-01
Home
Žalgiris
78
–
82
Away
Paris Basketball
LOSS · –4 POINTS · PARIS
All bets · ranked by accuracy
Actual: -4 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Andrius P. | +2 | -4 | 6 pts | Žalgiris |
| 2 | Dainius K. | +4 | -4 | 8 pts | Žalgiris |
| 3 | Edvinas S. | +5 | -4 | 9 pts | Žalgiris |
| 4 | Paulius S. | +6 | -4 | 10 pts | Žalgiris |
| 5 | Lukas A. | +8 | -4 | 12 pts | Žalgiris |
| 6 | Dominykas M. | +14 | -4 | 18 pts | Žalgiris |
1
Andrius P.
Žalgiris
+2
±6 pts
2
Dainius K.
Žalgiris
+4
±8 pts
3
Edvinas S.
Žalgiris
+5
±9 pts
4
Paulius S.
Žalgiris
+6
±10 pts
5
Lukas A.
Žalgiris
+8
±12 pts
6
Dominykas M.
Žalgiris
+14
±18 pts