2026-10-28
Home
Žalgiris
91
–
74
Away
Virtus
WIN · +17 POINTS · BOLOGNA
All bets · ranked by accuracy
Actual: +17 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Paulius J. | +15 | +17 | 2 pts | Žalgiris |
| 2 | Andrius P. | +10 | +17 | 7 pts | Žalgiris |
| 3 | Lukas A. | +8 | +17 | 9 pts | Žalgiris |
| 4 | Viktoras B. | +7 | +17 | 10 pts | Žalgiris |
| 5 | Edvinas S. | +6 | +17 | 11 pts | Žalgiris |
| 6 | Paulius S. | +5 | +17 | 12 pts | Žalgiris |
| 7 | Dainius K. | +2 | +17 | 15 pts | Žalgiris |
| 8 | Simona A. | -9 | +17 | 26 pts | Virtus |
1
Paulius J.
Žalgiris
+15
±2 pts
2
Andrius P.
Žalgiris
+10
±7 pts
3
Lukas A.
Žalgiris
+8
±9 pts
4
Viktoras B.
Žalgiris
+7
±10 pts
5
Edvinas S.
Žalgiris
+6
±11 pts
6
Paulius S.
Žalgiris
+5
±12 pts
7
Dainius K.
Žalgiris
+2
±15 pts
8
Simona A.
Virtus
-9
±26 pts