2026-10-23
Home
Žalgiris
105
–
85
Away
LDLC Asvel
WIN · +20 POINTS · KAUNAS
All bets · ranked by accuracy
Actual: +20 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Paulius J. | +15 | +20 | 5 pts | Žalgiris |
| 2 | Simona A. | +12 | +20 | 8 pts | Žalgiris |
| 3 | Viktoras B. | +11 | +20 | 9 pts | Žalgiris |
| 4 | Dainius K. | +8 | +20 | 12 pts | Žalgiris |
| 5 | Edvinas S. | +7 | +20 | 13 pts | Žalgiris |
| 6 | Lukas A. | +6 | +20 | 14 pts | Žalgiris |
| 7 | Paulius S. | +5 | +20 | 15 pts | Žalgiris |
| 8 | Andrius P. | +4 | +20 | 16 pts | Žalgiris |
1
Paulius J.
Žalgiris
+15
±5 pts
2
Simona A.
Žalgiris
+12
±8 pts
3
Viktoras B.
Žalgiris
+11
±9 pts
4
Dainius K.
Žalgiris
+8
±12 pts
5
Edvinas S.
Žalgiris
+7
±13 pts
6
Lukas A.
Žalgiris
+6
±14 pts
7
Paulius S.
Žalgiris
+5
±15 pts
8
Andrius P.
Žalgiris
+4
±16 pts