2026-05-06
Home
Žalgiris
81
–
78
Away
Fenerbahce
WIN · +3 POINTS · KAUNAS
All bets · ranked by accuracy
Actual: +3 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Dainius K. | +4 | +3 | 1 pt | Žalgiris |
| 2 | Lukas A. | +2 | +3 | 1 pt | Žalgiris |
| 3 | Paulius K. | +5 | +3 | 2 pts | Žalgiris |
| 4 | Edvinas S. | +6 | +3 | 3 pts | Žalgiris |
| 5 | Paulius J. | +11 | +3 | 8 pts | Žalgiris |
| 6 | Julius V. | -7 | +3 | 10 pts | Fenerbahce |
| 7 | Paulius S. | -9 | +3 | 12 pts | Fenerbahce |
| 8 | Andrius P. | -10 | +3 | 13 pts | Fenerbahce |
1
Dainius K.
Žalgiris
+4
±1 pt
2
Lukas A.
Žalgiris
+2
±1 pt
3
Paulius K.
Žalgiris
+5
±2 pts
4
Edvinas S.
Žalgiris
+6
±3 pts
5
Paulius J.
Žalgiris
+11
±8 pts
6
Julius V.
Fenerbahce
-7
±10 pts
7
Paulius S.
Fenerbahce
-9
±12 pts
8
Andrius P.
Fenerbahce
-10
±13 pts