2026-04-10
Home
Žalgiris
83
–
74
Away
Partizan
WIN · +9 POINTS · BELGRADE
All bets · ranked by accuracy
Actual: +9 · closest wins
| # | Bettor | Bet | Actual | Off by | Team |
|---|---|---|---|---|---|
| 1 | Paulius J. | +10 | +9 | 1 pt | Žalgiris |
| 2 | Edvinas S. | +8 | +9 | 1 pt | Žalgiris |
| 3 | Paulius K. | +7 | +9 | 2 pts | Žalgiris |
| 4 | Dainius K. | +6 | +9 | 3 pts | Žalgiris |
| 5 | Julius V. | +5 | +9 | 4 pts | Žalgiris |
| 6 | Simona A. | +4 | +9 | 5 pts | Žalgiris |
| 7 | Tadas M. | +3 | +9 | 6 pts | Žalgiris |
| 8 | Andrius P. | +2 | +9 | 7 pts | Žalgiris |
| 9 | Paulius S. | -8 | +9 | 17 pts | Partizan |
1
Paulius J.
Žalgiris
+10
±1 pt
2
Edvinas S.
Žalgiris
+8
±1 pt
3
Paulius K.
Žalgiris
+7
±2 pts
4
Dainius K.
Žalgiris
+6
±3 pts
5
Julius V.
Žalgiris
+5
±4 pts
6
Simona A.
Žalgiris
+4
±5 pts
7
Tadas M.
Žalgiris
+3
±6 pts
8
Andrius P.
Žalgiris
+2
±7 pts
9
Paulius S.
Partizan
-8
±17 pts